Stock List



Updated 46 minutes ago

Code Description Free Stock Due Date Due Date Qty
A30 4'6 ANDROMEDA GREY BEDSTEAD -- BOXES = 3 50.00
A80 ASTRID GREY SOFA BED -- BOXES = 1 5.00
B10 BELLATRIX GREY DAY BED WITH DRAWERS -- BOXES = 2 34.00 25/01/2026 10
B11 BELLATRIX TAUPE DAY BED WITH DRAWERS -- BOXES = 2 14.00 25/01/2026 30
C20 4'6 CALLISTO CHROME BEDSTEAD -- BOXES = 2 -1.00 07/01/2026 50
C21 5FT CALLISTO CHROME BEDSTEAD -- BOXES = 2 17.00 07/01/2026 50
C28 4'6 CALLISTO BLACK CHROME BEDSTEAD -- BOXES = 2 18.00 07/01/2026 50
C29 5FT CALLISTO BLACK CHROME BEDSTEAD -- BOXES = 2 31.00 13/01/2026 30
C60 3FT CAPRICORN PINE BEDSTEAD -- BOXES = 2 232.00 16/02/2026 245
C61 4FT CAPRICORN PINE BEDSTEAD -- BOXES = 2 79.00 16/02/2026 80
C62 4'6 CAPRICORN PINE BEDSTEAD -- BOXES = 2 132.00 16/02/2026 80
C63 5FT CAPRICORN PINE BEDSTEAD -- BOXES = 2 141.00
C70 4'6 CARMEN GREY BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
C71 5FT CARMEN GREY BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
C72 6FT CARMEN GREY BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C73 4'6 CARMEN NAVY BLUE BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
C74 5FT CARMEN NAVY BLUE BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
C75 6FT CARMEN NAVY BLUE BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C76 4'6 CARMEN NATURAL BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
C77 5FT CARMEN NATURAL BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
C78 6FT CARMEN NATURAL BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C79 4'6 CARMEN GREY *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C80 5FT CARMEN GREY *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C81 6FT CARMEN GREY *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C82 4'6 CARMEN NAVY BLUE *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C83 5FT CARMEN NAVY BLUE *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C84 6FT CARMEN NAVY BLUE *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C85 4'6 CARMEN NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C86 5FT CARMEN NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
C87 6FT CARMEN NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 0.00 01/03/2026 20
D30 4'6 DAWN GREY BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
D31 5FT DAWN GREY BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
D33 4'6 DAWN NATURAL BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
D34 5FT DAWN NATURAL BEDSTEAD -- BOXES = 3 0.00 01/03/2026 25
E40 3FT ELOISE GREY BUNK BED -- BOXES = 3 0.00 01/03/2026 25
E41 3FT ELOISE TAUPE BUNK BED -- BOXES = 3 0.00 01/03/2026 25
F20 4'6 FAYE MISTY BLACK NICKEL BRUSH BEDSTEAD -- BOXES = 2 0.00 02/03/2026 30
F21 5FT FAYE MISTY BLACK NICKEL BRUSH BEDSTEAD -- BOXES = 2 0.00 02/03/2026 30
G23 4'6 GAMMA ANTIQUE NICKEL BEDSTEAD -- BOXES = 2 -6.00 07/01/2026 50
G24 5FT GAMMA ANTIQUE NICKEL BEDSTEAD -- BOXES = 2 77.00 02/03/2026 75
G27 6FT GAMMA ANTIQUE NICKEL BEDSTEAD -- BOXES = 2 19.00 13/01/2026 50
G30 4'6 GEMINI NATURAL CORD BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 22.00
G31 5FT GEMINI NATURAL CORD BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 19.00
G33 4'6 GEMINI GREY CORD BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 29.00
G34 5FT GEMINI GREY CORD BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 32.00
G36 4'6 GEMINI NATURAL CORD *STORAGE* BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 24.00
G37 5FT GEMINI NATURAL CORD *STORAGE* BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 29.00
G39 4'6 GEMINI GREY CORD *STORAGE* BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 26.00
G40 5FT GEMINI GREY CORD *STORAGE* BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 24.00
J20 4'6 JUNO OAK BED -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 36.00 27/02/2026 65
J21 5FT JUNO OAK BED -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 48.00 27/02/2026 25
J22 6FT JUNO OAK BED -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 15.00
J23 4'6 JUNO OAK *STORAGE* BED -- BOXES = 4 (FSC 100% SGSCH-COC-020247) 34.00 27/02/2026 25
J24 5FT JUNO OAK *STORAGE* BED -- BOXES = 4 (FSC 100% SGSCH-COC-020247) 16.00 27/02/2026 55
J25 6FT JUNO OAK *STORAGE* BED -- BOXES = 4 (FSC 100% SGSCH-COC-020247) 12.00 27/02/2026 10
K01 4'6 KENJI OAK BED -- BOXES = 4 41.00 10/03/2026 40
K02 5FT KENJI OAK BED -- BOXES = 4 39.00 10/03/2026 15
K03 6FT KENJI OAK BED -- BOXES = 4 33.00 10/03/2026 20
K04 4'6 KENJI DRAWER OAK BED -- BOXES = 5 28.00 10/03/2026 43
K05 5FT KENJI DRAWER OAK BED -- BOXES = 5 43.00 10/03/2026 10
K06 6FT KENJI DRAWER OAK BED -- BOXES = 5 18.00 10/03/2026 10
L11 4'6 LIBRA DUAL FINIAL BEDSTEAD -- BOXES = 2 60.00 13/01/2026 50
L12 5FT LIBRA DUAL FINIAL BEDSTEAD -- BOXES = 2 83.00 13/01/2026 50
L20 4'6 LUNA PILLOW IVORY BOUCLE BED -- BOXES = 2 2.00
L21 5FT LUNA PILLOW IVORY BOUCLE BED -- BOXES = 2 35.00
L23 4'6 LUNA PILLOW DOVE GREY BOUCLE BED -- BOXES = 2 8.00
L24 5FT LUNA PILLOW DOVE GREY BOUCLE BED -- BOXES = 2 26.00
P60 4'6 POLARIS SILVER BEDSTEAD -- BOXES = 3 47.00
P61 5FT POLARIS SILVER BEDSTEAD -- BOXES = 3 46.00
P63 4'6 POLARIS EMERALD GREEN BEDSTEAD -- BOXES = 3 8.00
P64 5FT POLARIS EMERALD GREEN BEDSTEAD -- BOXES = 3 11.00
P66 4'6 POLARIS NAVY BLUE BEDSTEAD -- BOXES = 3 9.00 25/01/2026 5
P67 5FT POLARIS NAVY BLUE BEDSTEAD -- BOXES = 3 20.00 01/04/2026 10
P69 4'6 POLARIS NATURAL BEDSTEAD -- BOXES = 3 30.00 06/01/2026 30
P70 5FT POLARIS NATURAL BEDSTEAD -- BOXES = 3 26.00 06/01/2026 25
P72 4'6 POLARIS SILVER *STORAGE* BEDSTEAD -- BOXES = 3 44.00 01/04/2026 50
P73 5FT POLARIS SILVER *STORAGE* BEDSTEAD -- BOXES = 3 37.00
P75 4'6 POLARIS EMERALD GREEN *STORAGE* BEDSTEAD -- BOXES = 3 15.00
P76 5FT POLARIS EMERALD GREEN *STORAGE* BEDSTEAD -- BOXES = 3 7.00
P78 4'6 POLARIS NAVY BLUE *STORAGE* BEDSTEAD -- BOXES = 3 10.00
P79 5FT POLARIS NAVY BLUE *STORAGE* BEDSTEAD -- BOXES = 3 37.00 01/04/2026 20
P81 4'6 POLARIS NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 17.00 06/01/2026 30
P82 5FT POLARIS NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 19.00 06/01/2026 40
R25 4'6 ROSA LIGHT GREY BEDSTEAD -- BOXES = 3 37.00 25/01/2026 10
R26 5FT ROSA LIGHT GREY BEDSTEAD -- BOXES = 3 28.00 01/04/2026 10
R27 4'6 ROSA NATURAL BEDSTEAD -- BOXES = 3 48.00 06/01/2026 35
R28 5FT ROSA NATURAL BEDSTEAD -- BOXES = 3 132.00
R29 4'6 ROSA DARK GREY BEDSTEAD -- BOXES = 3 15.00 06/01/2026 15
R30 5FT ROSA DARK GREY BEDSTEAD -- BOXES = 3 9.00 06/01/2026 15
R31 3FT ROSA LIGHT GREY BEDSTEAD -- BOXES = 2 23.00
R32 3FT ROSA NATURAL BEDSTEAD -- BOXES = 2 5.00 06/01/2026 15
R33 3FT ROSA DARK GREY BEDSTEAD -- BOXES = 2 30.00
R34 3FT ROSA LIGHT GREY *STORAGE* BEDSTEAD -- BOXES = 3 3.00 25/01/2026 10
R35 4'6 ROSA LIGHT GREY *STORAGE* BEDSTEAD -- BOXES = 3 27.00
R36 5FT ROSA LIGHT GREY *STORAGE* BEDSTEAD -- BOXES = 3 12.00
R37 3FT ROSA NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 14.00 01/04/2026 10
R38 4'6 ROSA NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 22.00 01/04/2026 15
R39 5FT ROSA NATURAL *STORAGE* BEDSTEAD -- BOXES = 3 21.00 06/01/2026 15
R40 3FT ROSA DARK GREY *STORAGE* BEDSTEAD -- BOXES = 3 9.00 01/04/2026 10
R41 4'6 ROSA DARK GREY *STORAGE* BEDSTEAD -- BOXES = 3 18.00
R42 5FT ROSA DARK GREY *STORAGE* BEDSTEAD -- BOXES = 3 7.00 25/01/2026 5
R43 3FT ROSA PINK BEDSTEAD -- BOXES = 2 41.00 25/01/2026 10
R44 4'6 ROSA PINK BEDSTEAD -- BOXES = 3 49.00 06/01/2026 15
R45 5FT ROSA PINK BEDSTEAD -- BOXES = 3 17.00
R46 6FT ROSA PINK BEDSTEAD -- BOXES = 3 5.00 01/04/2026 10
R47 6FT ROSA LIGHT GREY BEDSTEAD -- BOXES = 3 14.00 01/04/2026 10
R48 6FT ROSA NATURAL BEDSTEAD -- BOXES = 3 40.00 01/04/2026 20
R49 6FT ROSA DARK GREY BEDSTEAD -- BOXES = 3 13.00 06/01/2026 10
R50 4'6 ROSA BLACK BEDSTEAD -- BOXES = 3 28.00
R51 5FT ROSA BLACK BEDSTEAD -- BOXES = 3 11.00 06/01/2026 10
R52 6FT ROSA BLACK BEDSTEAD -- BOXES = 3 15.00
R53 3FT ROSA BLACK BEDSTEAD -- BOXES = 2 21.00
R80 REMI GREY ADJUSTABLE SOFA BED -- BOXES = 1 79.00
R81 REMI CREAM ADJUSTABLE SOFA BED -- BOXES = 1 53.00
R82 REMI NATURAL CORD ADJUSTABLE SOFA BED -- BOXES = 1 18.00
R83 REMI NAVY CORD ADJUSTABLE SOFA BED -- BOXES = 1 5.00 01/03/2026 60
S01 3FT SEDNA BEDSTEAD -- BOXES = 3 80.00 27/01/2026 55
S02 4'6 SEDNA BEDSTEAD -- BOXES = 3 94.00 27/01/2026 125
S03 5FT SEDNA BEDSTEAD -- BOXES = 3 59.00 27/01/2026 75
S05 4FT SEDNA BEDSTEAD -- BOXES = 3 43.00 27/01/2026 55
S20 4'6 STARLA SQUARE IVORY BOUCLE BED -- BOXES = 2 46.00
S21 5FT STARLA SQUARE IVORY BOUCLE BED -- BOXES = 2 44.00
S23 4'6 STARLA SQUARE DOVE GREY BOUCLE BED -- BOXES = 2 45.00
S24 5FT STARLA SQUARE DOVE GREY BOUCLE BED -- BOXES = 2 51.00
S26 4'6 STARLA SQUARE IVORY BOUCLE *STORAGE* BED -- BOXES = 3 8.00
S27 5FT STARLA SQUARE IVORY BOUCLE *STORAGE* BED -- BOXES = 3 7.00
S29 4'6 STARLA SQUARE DOVE GREY BOUCLE *STORAGE* BED -- BOXES = 3 19.00
S30 5FT STARLA SQUARE DOVE GREY BOUCLE *STORAGE* BED -- BOXES = 3 23.00
T30 3FT TAURUS WHITE BEDSTEAD -- BOXES = 2 46.00
T31 4FT TAURUS WHITE BEDSTEAD -- BOXES = 2 48.00
T32 4'6 TAURUS WHITE BEDSTEAD -- BOXES = 2 35.00
T33 5FT TAURUS WHITE BEDSTEAD -- BOXES = 2 5.00
T34 3FT TAURUS GREY BEDSTEAD -- BOXES = 2 13.00
T35 4FT TAURUS GREY BEDSTEAD -- BOXES = 2 27.00
T36 4'6 TAURUS GREY BEDSTEAD -- BOXES = 2 32.00
T37 5FT TAURUS GREY BEDSTEAD -- BOXES = 2 29.00
T38 3FT TAURUS WHITE LOW FOOTEND BEDSTEAD -- BOXES = 2 54.00
T39 4FT TAURUS WHITE LOW FOOTEND BEDSTEAD -- BOXES = 2 50.00
T40 4'6 TAURUS WHITE LOW FOOTEND BEDSTEAD -- BOXES = 2 46.00
T41 5FT TAURUS WHITE LOW FOOTEND BEDSTEAD -- BOXES = 2 32.00
T42 3FT TAURUS GREY LOW FOOTEND BEDSTEAD -- BOXES = 2 4.00
T43 4FT TAURUS GREY LOW FOOTEND BEDSTEAD -- BOXES = 2 33.00
T44 4'6 TAURUS GREY LOW FOOTEND BEDSTEAD -- BOXES = 2 49.00
T45 5FT TAURUS GREY LOW FOOTEND BEDSTEAD -- BOXES = 2 36.00
T60 3FT TAURUS PINE HIGH FOOTEND BEDSTEAD -- BOXES = 2 33.00 01/04/2026 40
T61 4FT TAURUS PINE HIGH FOOTEND BEDSTEAD -- BOXES = 2 20.00
T62 4'6 TAURUS PINE HIGH FOOTEND BEDSTEAD -- BOXES = 2 23.00 01/04/2026 40
T63 5FT TAURUS PINE HIGH FOOTEND BEDSTEAD -- BOXES = 2 21.00
T65 3FT TAURUS PINE LOW FOOTEND BEDSTEAD -- BOXES = 2 26.00 01/04/2026 40
T66 4FT TAURUS PINE LOW FOOTEND BEDSTEAD -- BOXES = 2 20.00
T67 4'6 TAURUS PINE LOW FOOTEND BEDSTEAD -- BOXES = 2 27.00 01/04/2026 40
T68 5FT TAURUS PINE LOW FOOTEND BEDSTEAD -- BOXES = 2 14.00
U01 4'6 URSA TAUPE VELVET DRAWER BEDSTEAD -- BOXES = 4 (FSC 100% SGSCH-COC-020247) 22.00 06/01/2026 20
U02 5FT URSA TAUPE VELVET DRAWER BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 27.00
U04 4'6 URSA GREY VELVET DRAWER BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 23.00
U05 5FT URSA GREY VELVET DRAWER BEDSTEAD -- BOXES = 3 (FSC 100% SGSCH-COC-020247) 34.00